
Gyarados
No. 4 · Holo Rare
Raw $21.97 · PSA 9 $350.00 · PSA 10 $6,700.00


HeartGold & SoulSilver (2010) opened its Series: 123 cards plus the Alph Lithograph ONE, with the first Pokémon Prime and the Ho-Oh and Lugia LEGEND cards.

No. 4 · Holo Rare
Raw $21.97 · PSA 9 $350.00 · PSA 10 $6,700.00

No. 4 · Holo Rare
Raw $23.50 · PSA 9 $670.57 · PSA 10 $5,980.50

No. 32 · Rare
Raw $8.00 · PSA 9 $59.00 · PSA 10 $5,808.79

No. 111 · LEGEND
Raw $85.54 · PSA 9 $643.57 · PSA 10 $5,600.00

No. 113 · LEGEND
Raw $150.65 · PSA 9 $743.88 · PSA 10 $5,034.16

No. 107 · Rare PRIME
Raw $20.63 · PSA 9 $484.21 · PSA 10 $4,662.25

No. 13 · Holo Rare
Raw $21.00 · PSA 9 $53.33 · PSA 10 $4,168.00

No. 123 · Holo Rare
Raw $120.00 · PSA 9 $1,326.47 · PSA 10 $3,967.29

No. 114 · LEGEND
Raw $204.97 · PSA 9 $1,574.07 · PSA 10 $3,452.34

No. 26 · Rare
Raw $7.13 · PSA 9 $145.00 · PSA 10 $2,712.50

No. 10 · Holo Rare
Raw $14.23 · PSA 9 $138.25 · PSA 10 $2,287.00

No. 106 · Rare PRIME
Raw $27.99 · PSA 9 $699.90 · PSA 10 $1,788.00

No. 109 · Rare PRIME
Raw $39.33 · PSA 9 $197.93 · PSA 10 $1,612.61

No. 108 · Rare PRIME
Raw $60.00 · PSA 9 $508.39 · PSA 10 $1,374.20
No. 110 · other
Raw $59.21 · PSA 9 $429.13 · PSA 10 $1,010.48
Gyarados #4 (Holo Rare) trades at raw $21.97, PSA 9 $350.00 and PSA 10 $6,700.00.
Gyarados #4 (Holo Rare) trades at raw $23.50, PSA 9 $670.57 and PSA 10 $5,980.50.
Typhlosion #32 (Rare) trades at raw $8.00, PSA 9 $59.00 and PSA 10 $5,808.79.
Ho-Oh Legend #111 (LEGEND) trades at raw $85.54, PSA 9 $643.57 and PSA 10 $5,600.00.
Lugia Legend #113 (LEGEND) trades at raw $150.65, PSA 9 $743.88 and PSA 10 $5,034.16.
Donphan #107 (Rare PRIME) trades at raw $20.63, PSA 9 $484.21 and PSA 10 $4,662.25.
Wobbuffet #13 (Holo Rare) trades at raw $21.00, PSA 9 $53.33 and PSA 10 $4,168.00.
Gyarados #123 (Holo Rare) trades at raw $120.00, PSA 9 $1,326.47 and PSA 10 $3,967.29.
Lugia Legend #114 (LEGEND) trades at raw $204.97, PSA 9 $1,574.07 and PSA 10 $3,452.34.
Meganium #26 (Rare) trades at raw $7.13, PSA 9 $145.00 and PSA 10 $2,712.50.
Raichu #10 (Holo Rare) trades at raw $14.23, PSA 9 $138.25 and PSA 10 $2,287.00.
Blissey #106 (Rare PRIME) trades at raw $27.99, PSA 9 $699.90 and PSA 10 $1,788.00.
Meganium #109 (Rare PRIME) trades at raw $39.33, PSA 9 $197.93 and PSA 10 $1,612.61.
Feraligatr #108 (Rare PRIME) trades at raw $60.00, PSA 9 $508.39 and PSA 10 $1,374.20.
Typhlosion Prime #110 (other) trades at raw $59.21, PSA 9 $429.13 and PSA 10 $1,010.48.
The standard display of HeartGold & SoulSilver packs, the benchmark sealed product for the set.
Live price: $1,631.33
One of the HeartGold & SoulSilver tins, tracked with the Meganium, Feraligatr, Raikou, Entei and Suicune tins.
Live price: $2,418.81
| Category | Name | Price |
|---|---|---|
| blister | 2-Pack Blister | $189.80 |
| blister | 3-Pack Blister | $1,356.70 |
| blister | Blister Pack | $453.31 |
| booster box | Booster Box | $1,631.33 |
| booster pack | Booster Pack | $372.00 |
| tin | Raikou Tin | No current price |
| tin | Sealed Entei Tin | $2,340.62 |
| tin | Sealed Feraligatr Tin | $3,000.00 |
| tin | Suicune Tin | $2,706.10 |
| tin | Typhlosion Tin | $2,418.81 |
| tin | Meganium Tin | $11.19 |
| Name | Price |
|---|---|
| Gyarados [Holo] #4/123 | $24.99 |
HeartGold & SoulSilver is the first main expansion of the HeartGold & SoulSilver Series, released in English on February 10, 2010. It has 123 cards in the numbered set plus one secret card, the Alph Lithograph ONE, 124 in total: 14 holofoil rares, 21 rares, 38 uncommons, 40 commons, six Pokémon Prime from Ampharos 105 to Typhlosion 110 and the two halves each of Ho-Oh LEGEND at 111 and 112 and Lugia LEGEND at 113 and 114. It combines the Japanese HeartGold Collection and SoulSilver Collection of October 9, 2009, 71 cards each. The set introduced Pokémon Prime, stronger cards with a holofoil border and gold name text that replaced the reverse holofoil in packs, and Pokémon LEGEND, Legendary Pokémon split across two halves played together that give up two Prize cards.
The Cracked Ice Gyarados 4 leads the set in PSA 10, with the reverse holofoil Gyarados 4 second, then Typhlosion 32, Ho-Oh LEGEND 111, Lugia LEGEND 113, Donphan 107, Wobbuffet 13, Lugia LEGEND 114, Raichu 10 and the Cracked Ice Meganium 26. The live chase list above ranks every tracked card by PSA 10 value. Pokémon Prime and LEGEND halves carry a wide premium in PSA 10 over PSA 9, and Cracked Ice and reverse holofoil prints are graded separately; the sealed table above tracks boxes, packs, blisters and the tins.

holo rare cracked ice
The Gyarados holofoil, the most valuable card in HeartGold & SoulSilver in PSA 10 in its Cracked Ice Holofoil print.
Raw $24.97 · PSA 9 $99.84 · PSA 10 $381.51

legend holo
The top half of Ho-Oh LEGEND, the highest ranked LEGEND card in the set in PSA 10.
Raw $85.54 · PSA 9 $643.57 · PSA 10 $5,600.00

legend holo
The top half of Lugia LEGEND, a top five card in the set in PSA 10.
Raw $150.65 · PSA 9 $743.88 · PSA 10 $5,034.16

prime holo
Donphan Prime, the top Pokémon Prime of the set in PSA 10 and a top six card.
Raw $20.63 · PSA 9 $484.21 · PSA 10 $4,662.25
| Image | Number | Name | Variant | Rarity | Artist | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | Arcanine | Standard | Holo Rare | Naoki Saito | $28.65 | $264.64 | $599.70 |
![]() | 1 | Arcanine | [Reverse Holo] | Holo Rare | Naoki Saito | $30.00 | $49.97 | $513.11 |
![]() | 2 | Azumarill | Standard | Holo Rare | Kouki Saitou | $8.44 | $22.50 | $163.33 |
![]() | 2 | Azumarill | [Reverse Holo] | Holo Rare | Kouki Saitou | $7.99 | $14.50 | $156.02 |
![]() | 3 | Clefable | Standard | Holo Rare | Masakazu Fukuda | $8.29 | $38.00 | $156.55 |
![]() | 3 | Clefable | [Reverse Holo] | Holo Rare | Masakazu Fukuda | $7.77 | $15.75 | $121.63 |
![]() | 4 | Gyarados | Standard | Holo Rare | Mitsuhiro Arita | $24.97 | $99.84 | $381.51 |
![]() | 4 | Gyarados | [Cracked Ice] | Holo Rare | Mitsuhiro Arita | $21.97 | $350.00 | $6,700.00 |
![]() | 4 | Gyarados | [Reverse Holo] | Holo Rare | Mitsuhiro Arita | $23.50 | $670.57 | $5,980.50 |
![]() | 5 | Hitmontop | Standard | Holo Rare | Ken Sugimori | $5.51 | $32.64 | $134.12 |
![]() | 5 | Hitmontop | [Reverse Holo] | Holo Rare | Ken Sugimori | $5.99 | $31.87 | $124.57 |
![]() | 6 | Jumpluff | Standard | Holo Rare | sui | $7.24 | $27.49 | $150.53 |
![]() | 6 | Jumpluff | [Reverse Holo] | Holo Rare | sui | $6.74 | $37.83 | $101.02 |
| 6 | Lightning Energy | [Raichu Stamped] | other | No current price | No current price | No current price | ||
![]() | 7 | Ninetales | Standard | Holo Rare | TOKIYA | $26.75 | $125.00 | $178.11 |
![]() | 7 | Ninetales | [Cracked Ice] | Holo Rare | TOKIYA | $71.34 | No current price | No current price |
![]() | 7 | Ninetales | [Reverse Holo] | Holo Rare | TOKIYA | $32.00 | $180.52 | $465.46 |
![]() | 8 | Noctowl | Standard | Holo Rare | Suwama Chiaki | $12.06 | $88.25 | $118.00 |
![]() | 8 | Noctowl | [Reverse Holo] | Holo Rare | Suwama Chiaki | $7.49 | $56.35 | $148.32 |
![]() | 9 | Quagsire | Standard | Holo Rare | match | $13.63 | $75.68 | $269.99 |
![]() | 9 | Quagsire | [Reverse Holo] | Holo Rare | match | $19.48 | $127.78 | $330.60 |
![]() | 10 | Raichu | Standard | Holo Rare | match | $14.23 | $138.25 | $2,287.00 |
![]() | 10 | Raichu | [Cracked Ice] | Holo Rare | match | $23.55 | No current price | No current price |
![]() | 10 | Raichu | [Reverse Holo] | Holo Rare | match | $30.38 | $411.72 | $509.30 |
Best Graded Gyarados Cards: The 10 Best and Most Expensive Gyarados Cards, Best Graded Typhlosion Cards: Collector & Investor Guide, Best Graded Ho-Oh Cards: Collector & Investor Guide, Best Graded Lugia Cards: The 10 Best and Most Expensive Lugia Cards, Best Graded Donphan Cards: Collector & Investor Guide, Best Graded Wobbuffet Cards: Collector & Investor Guide
Previous: HGSS Black Star Promos. Next: Unleashed. All sets
HeartGold & SoulSilver released in English on February 10, 2010 as the first set of its Series. The Japanese HeartGold Collection and SoulSilver Collection released on October 9, 2009.
123 cards plus the secret Alph Lithograph ONE, 124 in total, with six Pokémon Prime at 105 to 110 and the Ho-Oh and Lugia LEGEND halves at 111 to 114.
The Cracked Ice Gyarados 4 leads in PSA 10, followed by the reverse holofoil Gyarados 4, Typhlosion 32, Ho-Oh LEGEND 111 and Lugia LEGEND 113. The live chase list above ranks every tracked card by PSA 10 value.
The highest value card currently tracked for HeartGold & SoulSilver is Gyarados #4 at $6,700 in PSA 10.
A sealed HeartGold & SoulSilver booster box currently tracks at $1,631. Other sealed products are listed in the sealed table above.
Pokémon Prime, stronger cards with a holofoil border and gold name text that replaced the reverse holofoil in packs, and Pokémon LEGEND, two half cards of a Legendary Pokémon played together.
Add cards to your portfolio or look up HeartGold & SoulSilver prices.