
Mew
No. 19 · Holo Rare
Raw $438.48 · PSA 9 $11,628.13 · PSA 10 $150,000.00


Expedition Base Set (2002) opened the e-Card Series: 165 cards with e-Reader dot codes, 32 holofoil rares from Alakazam to Typhlosion, led by Mew and Charizard.

No. 19 · Holo Rare
Raw $438.48 · PSA 9 $11,628.13 · PSA 10 $150,000.00

No. 6 · Holo Rare
Raw $525.00 · PSA 9 $4,678.58 · PSA 10 $85,484.50

No. 9 · Holo Rare
Raw $425.00 · PSA 9 $3,962.88 · PSA 10 $55,244.04

No. 27 · Holo Rare
Raw $77.06 · PSA 9 $660.00 · PSA 10 $53,015.14

No. 22 · Holo Rare
Raw $199.99 · PSA 9 $2,125.00 · PSA 10 $42,352.18

No. 2 · Holo Rare
Raw $151.59 · PSA 9 $678.27 · PSA 10 $34,936.00

No. 13 · Holo Rare
Raw $475.00 · PSA 9 $4,339.04 · PSA 10 $33,890.00

No. 20 · Holo Rare
Raw $277.50 · PSA 9 $3,087.50 · PSA 10 $30,145.00

No. 18 · Holo Rare
Raw $67.50 · PSA 9 $533.27 · PSA 10 $28,000.00

No. 5 · Holo Rare
Raw $116.50 · PSA 9 $804.59 · PSA 10 $25,750.00

No. 6 · Holo Rare
Raw $211.25 · PSA 9 $1,201.40 · PSA 10 $25,239.32

No. 24 · Holo Rare
Raw $100.00 · PSA 9 $1,064.49 · PSA 10 $23,162.50

No. 29 · Holo Rare
Raw $257.32 · PSA 9 $1,637.50 · PSA 10 $15,000.00

No. 17 · Holo Rare
Raw $72.00 · PSA 9 $314.15 · PSA 10 $15,000.00

No. 4 · Holo Rare
Raw $406.56 · PSA 9 $3,300.00 · PSA 10 $14,072.13
Mew #19 (Holo Rare) trades at raw $438.48, PSA 9 $11,628.13 and PSA 10 $150,000.00.
Charizard #6 (Holo Rare) trades at raw $525.00, PSA 9 $4,678.58 and PSA 10 $85,484.50.
Dragonite #9 (Holo Rare) trades at raw $425.00, PSA 9 $3,962.88 and PSA 10 $55,244.04.
Skarmory #27 (Holo Rare) trades at raw $77.06, PSA 9 $660.00 and PSA 10 $53,015.14.
Pichu #22 (Holo Rare) trades at raw $199.99, PSA 9 $2,125.00 and PSA 10 $42,352.18.
Ampharos #2 (Holo Rare) trades at raw $151.59, PSA 9 $678.27 and PSA 10 $34,936.00.
Gengar #13 (Holo Rare) trades at raw $475.00, PSA 9 $4,339.04 and PSA 10 $33,890.00.
Mewtwo #20 (Holo Rare) trades at raw $277.50, PSA 9 $3,087.50 and PSA 10 $30,145.00.
Meganium #18 (Holo Rare) trades at raw $67.50, PSA 9 $533.27 and PSA 10 $28,000.00.
Butterfree #5 (Holo Rare) trades at raw $116.50, PSA 9 $804.59 and PSA 10 $25,750.00.
Charizard #6 (Holo Rare) trades at raw $211.25, PSA 9 $1,201.40 and PSA 10 $25,239.32.
Poliwrath #24 (Holo Rare) trades at raw $100.00, PSA 9 $1,064.49 and PSA 10 $23,162.50.
Tyranitar #29 (Holo Rare) trades at raw $257.32, PSA 9 $1,637.50 and PSA 10 $15,000.00.
Magby #17 (Holo Rare) trades at raw $72.00, PSA 9 $314.15 and PSA 10 $15,000.00.
Blastoise #4 (Holo Rare) trades at raw $406.56, PSA 9 $3,300.00 and PSA 10 $14,072.13.
The standard display of nine card Expedition packs, the benchmark sealed product for the set.
Live price: $157,858.95
One of the two Expedition Theme Decks, paired with Electric Garden.
| Category | Name | Price |
|---|---|---|
| booster box | Booster Box | $157,858.95 |
| booster pack | Booster Pack | $2,111.44 |
| other | Echo Theme Deck | No current price |
| blister | Blister Pack | $3,200.00 |
| other | Electric Garden Theme Deck | $474.91 |
| Name | Price |
|---|---|
| Manhole [For Position Only] | $3,000.00 |
Expedition Base Set is the first main expansion of the e-Card Series, released in English on September 15, 2002 from the Japanese Base Expansion Pack of December 1, 2001. It has 165 cards: 32 holofoil rares from Alakazam 1 to Typhlosion 28 and beyond, each also printed as a non holofoil rare, plus rares, uncommons and commons. The set introduced a new card layout with wider left and bottom borders carrying Dot Code strips for the Nintendo e-Reader, which opened Pokédex data, tunes and minigames on the device, and it split Pokémon Power into Poké-Power and Poké-Body while adding Technical Machine cards. Packs shrank from 11 cards to 9, reverse holofoils took a plain refractor pattern, and it was the first new English expansion with no 1st Edition run.
Mew 19 leads the set in PSA 10, with Charizard 6 second, then Dragonite 9, Skarmory 27, Pichu 22, Ampharos 2, Gengar 13, Mewtwo 20, Butterfree 5 and the reverse holofoil Charizard 6. The live chase list above ranks every tracked card by PSA 10 value. e-Card holofoils show surface scratches readily, so PSA 10 copies carry a wide premium over PSA 9, and reverse holofoils are graded separately. Sealed Expedition is scarce, and the sealed table above tracks boxes, packs, blisters and the two Theme Decks.

holo rare
The Mew holofoil, the most valuable card in Expedition Base Set in PSA 10.
Raw $438.48 · PSA 9 $11,628.13 · PSA 10 $150,000.00

holo rare
The Charizard holofoil, second in the set in PSA 10, with a reverse holofoil print in the top ten.
Raw $525.00 · PSA 9 $4,678.58 · PSA 10 $85,484.50

holo rare
The Dragonite holofoil, a top three card in the set in PSA 10.
Raw $425.00 · PSA 9 $3,962.88 · PSA 10 $55,244.04

holo rare
The Skarmory holofoil, a top five card in the set in PSA 10.
Raw $77.06 · PSA 9 $660.00 · PSA 10 $53,015.14
| Image | Number | Name | Variant | Rarity | Artist | Raw | PSA 9 | PSA 10 |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | Alakazam | Standard | Holo Rare | Hajime Kusajima | $168.75 | $1,272.73 | $9,999.99 |
![]() | 1 | Alakazam | [Box Topper] | Holo Rare | Hajime Kusajima | $122.18 | $463.06 | $1,564.40 |
![]() | 1 | Alakazam | [Reverse Holo] | Holo Rare | Hajime Kusajima | $79.00 | $352.00 | $1,550.00 |
![]() | 2 | Ampharos | Standard | Holo Rare | Atsuko Nishida | $151.59 | $678.27 | $34,936.00 |
![]() | 2 | Ampharos | [Reverse Holo] | Holo Rare | Atsuko Nishida | $39.91 | $202.50 | $2,106.00 |
| 2 | Feraligatr | [Box Topper] | other | $108.75 | No current price | $2,609.50 | ||
![]() | 3 | Arbok | Standard | Holo Rare | Kyoko Umemoto | $102.06 | $457.00 | $1,446.27 |
![]() | 3 | Arbok | [Reverse Holo] | Holo Rare | Kyoko Umemoto | $31.25 | $107.11 | $339.23 |
| 3 | Tyranitar | [Box Topper] | other | $152.69 | $570.00 | $1,887.50 | ||
![]() | 4 | Blastoise | Standard | Holo Rare | Kimiya Masago | $406.56 | $3,300.00 | $14,072.13 |
![]() | 4 | Blastoise | [Reverse Holo] | Holo Rare | Kimiya Masago | $206.71 | $872.36 | $4,085.97 |
| 4 | Venusaur | [Box Topper] | other | $139.85 | $343.00 | $1,762.25 | ||
![]() | 5 | Butterfree | Standard | Holo Rare | Sumiyoshi Kizuki | $116.50 | $804.59 | $25,750.00 |
![]() | 5 | Butterfree | [Reverse Holo] | Holo Rare | Sumiyoshi Kizuki | $60.00 | $175.08 | $210.00 |
![]() | 6 | Charizard | Standard | Holo Rare | Hiromichi Sugiyama | $525.00 | $4,678.58 | $85,484.50 |
![]() | 6 | Charizard | [Reverse Holo] | Holo Rare | Hiromichi Sugiyama | $211.25 | $1,201.40 | $25,239.32 |
![]() | 7 | Clefable | Standard | Holo Rare | Kagemaru Himeno | $82.49 | $719.00 | $8,540.00 |
![]() | 7 | Clefable | [Reverse Holo] | Holo Rare | Kagemaru Himeno | $54.28 | $127.66 | $2,905.00 |
![]() | 8 | Cloyster | Standard | Holo Rare | Kyoko Umemoto | $73.50 | $347.12 | $1,975.00 |
![]() | 8 | Cloyster | [Reverse Holo] | Holo Rare | Kyoko Umemoto | $52.70 | $200.00 | $540.61 |
![]() | 9 | Dragonite | Standard | Holo Rare | Kagemaru Himeno | $425.00 | $3,962.88 | $55,244.04 |
![]() | 9 | Dragonite | [Reverse Holo] | Holo Rare | Kagemaru Himeno | $193.51 | $770.11 | $5,177.00 |
![]() | 10 | Dugtrio | Standard | Holo Rare | Masako Yamashita | $56.78 | $398.42 | $9,581.11 |
![]() | 10 | Dugtrio | [Reverse Holo] | Holo Rare | Masako Yamashita | $25.97 | $109.28 | $469.42 |
Best Graded Mew Cards: The 10 Best and Most Expensive Mew Cards, Best Graded Charizard Cards: The 10 Best and Most Expensive Charizard Cards, Best Graded Dragonite Cards: The 10 Best and Most Expensive Dragonite Cards, Best Graded Skarmory Cards: Collector & Investor Guide, Best Graded Pichu Cards: Collector & Investor Guide, Best Graded Ampharos Cards: Collector & Investor Guide
Previous: Legendary Collection. Next: Best of Game. All sets
Expedition Base Set released in English on September 15, 2002 as the first e-Card Series expansion. The Japanese Base Expansion Pack released on December 1, 2001.
165 cards, including 32 holofoil rares that each also exist as a non holofoil rare, sold in nine card packs with one reverse holofoil per pack.
Mew 19 leads in PSA 10, followed by Charizard 6, Dragonite 9, Skarmory 27 and Pichu 22. The live chase list above ranks every tracked card by PSA 10 value.
The highest value card currently tracked for Expedition Base Set is Mew #19 at $150,000 in PSA 10.
A sealed Expedition Base Set booster box currently tracks at $157,859. Other sealed products are listed in the sealed table above.
The e-Reader dot code layout, the split of Pokémon Power into Poké-Power and Poké-Body, Technical Machine cards, nine card packs and refractor reverse holofoils.
Add cards to your portfolio or look up Expedition Base Set prices.